Information for "Dataset:6692939"
From MaRDI portal
Dataset:6692939
Basic information
| Display title | Abundance of benthic sessile fauna associated with ARMS from the research" Evaluation of the use of Autonomous Reef Monitoring Structures (ARMS) for capturing the biological diversity of two coral reefs in the Yucatán Península, México " using the poin |
| Default sort key | 6692939 |
| Page length (in bytes) | 11 |
| Namespace ID | 4210 |
| Namespace | Dataset |
| Page ID | 14489841 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6692939 |
| Central description | Dataset published at Zenodo repository. |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import250303100312 (talk | contribs) |
| Date of page creation | 12:38, 3 March 2025 |
| Latest editor | Import250303100312 (talk | contribs) |
| Date of latest edit | 12:38, 3 March 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (9) | Pages included on this page: |
| MaRDI portal entities used in this page |
|