Information for "Exact Johnson Solids"
From MaRDI portal
Basic information
| Display title | Exact Johnson Solids |
| Default sort key | Exact Johnson Solids |
| Page length (in bytes) | 11 |
| Namespace ID | 0 |
| Page ID | 14061914 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6483246 |
| Central description | Dataset published at Zenodo repository. |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Import240905030924 (talk | contribs) |
| Date of page creation | 16:24, 5 September 2024 |
| Latest editor | Import260129120122 (talk | contribs) |
| Date of latest edit | 00:05, 29 January 2026 |
| Total number of edits | 2 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (9) | Pages included on this page: |
| MaRDI portal entities used in this page |
|