| Display title | Optimization in Public Transportation |
| Default sort key | Optimization in Public Transportation |
| Page length (in bytes) | 18 |
| Namespace ID | 0 |
| Page ID | 14550420 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6684711 |
| Central description | using mathematical models and algorithms to improve the efficiency and effectiveness of transportation systems |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Import250305030351 (talk | contribs) |
| Date of page creation | 15:52, 5 March 2025 |
| Latest editor | Import260129120140 (talk | contribs) |
| Date of latest edit | 00:08, 29 January 2026 |
| Total number of edits | 2 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (6) | Pages included on this page:
|
| MaRDI portal entities used in this page | - Optimization in Public Transportation
- Title
- Miscellaneous (e.g. entity existence)
- Label: en
- Description: en
- Statement: P1459
- Statement: P1560
- Statement: P356
- Statement: P12
- Statement: P1684
- Statement: P316
- Statement: P1690
- Sitelink
|