Information for "Publication:1197005"
From MaRDI portal
Publication:1197005
Basic information
| Display title | A characterization of some \(\{2v_{\alpha{}+1}+v_{\gamma{}+1},2v_ \alpha{}+v_ \gamma{};k-1,3\}\)-minihypers and some \((n,k,3^{k-1}- 2\cdot{}3^ \alpha{}-3^ \gamma{};3)\)-codes \((k\geq{}3,\;0 \leq{}\alpha{}< \gamma{}< k-1)\) meeting the Griesmer bound |
| Default sort key | 1197005 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 9118518 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q1197005 |
| Central description | scientific article; zbMATH DE number 89881 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 05:59, 31 January 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 05:59, 31 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |