Information for "Publication:1385924"
From MaRDI portal
Publication:1385924
Basic information
| Display title | An estimate, accurate to within a constant factor and uniform in \(\mathbb{R}^N\) for \(N=2\) and \(N=3\), of the increment of the spectral function with respect to the spectral parameter for a Schrödinger operator with a potential satisfying the Kato co |
| Default sort key | 1385924 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 9257271 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q1385924 |
| Central description | scientific article; zbMATH DE number 1148116 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 16:50, 31 January 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 16:50, 31 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |