Information for "Publication:1794635"
From MaRDI portal
Publication:1794635
Basic information
| Display title | Transient analysis of \(\mathrm{M}^{[X_1]},\mathrm{M}^{[X_2]}/\mathrm{G}_1,\mathrm{G}_2/1\) retrial queueing system with priority services, working vacations and vacation interruption, emergency vacation, negative arrival and delayed repair |
| Default sort key | 1794635 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 9562631 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q1794635 |
| Central description | scientific article; zbMATH DE number 6954748 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 08:45, 1 February 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 08:45, 1 February 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |