| Display title | Publication:2093750 |
| Redirects to | A cascade superradiance model (info) |
| Default sort key | 2093750 |
| Page length (in bytes) | 43 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 14608404 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| MaRDI portal item ID | None |
| Central description | scientific article; zbMATH DE number 7608474 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import251124011128 (talk | contribs) |
| Date of page creation | 01:05, 24 November 2025 |
| Latest editor | Import251124011128 (talk | contribs) |
| Date of latest edit | 01:05, 24 November 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 365 days) | 1 |
| Recent number of distinct authors | 1 |
| MaRDI portal entities used in this page | |