| Display title | Asymmetric coloring of locally finite graphs and profinite permutation groups: Tucker's conjecture confirmed |
| Default sort key | 2153303 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 14551697 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q2153303 |
| Central description | scientific article; zbMATH DE number 7552659 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import250328060315 (talk | contribs) |
| Date of page creation | 08:51, 28 March 2025 |
| Latest editor | Import250328060315 (talk | contribs) |
| Date of latest edit | 08:51, 28 March 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |