Information for "Publication:2896616"
From MaRDI portal
Publication:2896616
Basic information
| Display title | Application of the Ornstein-Uhlenbeck process to the solution of the problem of optimization of the capital ofl insurance companies taking into account advertising, as well as Black's portfolio analysis |
| Default sort key | 2896616 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 10404895 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q2896616 |
| Central description | scientific article; zbMATH DE number 6056372 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 19:34, 3 February 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 19:34, 3 February 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |