| Display title | Multi-electron systems in strong magnetic fields. II: A fixed-phase diffusion quantum Monte Carlo application based on trial functions from a Hartree-Fock-Roothaan method |
| Default sort key | 339286 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8592172 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q339286 |
| Central description | scientific article; zbMATH DE number 6651499 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import240129110155 (talk | contribs) |
| Date of page creation | 03:37, 30 January 2024 |
| Latest editor | Import240129110155 (talk | contribs) |
| Date of latest edit | 03:37, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |