| Display title | Consistent Fixed-Effects Selection in Ultra-high dimensional Linear Mixed Models with Error-Covariate Endogeneity |
| Default sort key | 5037804 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 12203972 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q5037804 |
| Central description | scientific article; zbMATH DE number 7484100 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 12:02, 8 February 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 12:02, 8 February 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |