| Display title | Analysis and minimization of L/sub 2/-sensitivity for linear systems and two-dimensional state-space filters using general controllability and observability Gramians |
| Default sort key | 5349560 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 12461346 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q5349560 |
| Central description | scientific article; zbMATH DE number 6765611 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 00:54, 9 February 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 00:54, 9 February 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (16) | Pages included on this page:
|
| MaRDI portal entities used in this page | |