Information for "Publication:564254"
From MaRDI portal
Publication:564254
Basic information
| Display title | Influences comparées et réciproques des valeurs individuelles, pour chaque alliage et pour chaque état d'alliage, du module d'élasticité, de la limite élastique et de la densité sur les dimensions des poutres et éléments de charpentes en flexion. |
| Default sort key | 564254 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 13129953 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q564254 |
| Central description | scientific article |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240425040427 (talk | contribs) |
| Date of page creation | 16:46, 25 April 2024 |
| Latest editor | Import240425040427 (talk | contribs) |
| Date of latest edit | 16:46, 25 April 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |