Information for "Publication:5803432"
From MaRDI portal
Publication:5803432
Basic information
| Display title | Beste Approximierbarkeit einer gegebenen Funktion durch ein Polynom gegebenen Grades, wenn das Polynom sonst beliebig oder wenn es noch einer interpolatorischen Beschränkung unterworfen ist. Erhard Schmidt gewidmet zu seinem 75. Geburtstage. |
| Default sort key | 5803432 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 12944335 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q5803432 |
| Central description | scientific article; zbMATH DE number 3064304 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240305080351 (talk | contribs) |
| Date of page creation | 06:24, 7 March 2024 |
| Latest editor | Import240305080351 (talk | contribs) |
| Date of latest edit | 06:24, 7 March 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |