Information for "Publication:591974"
From MaRDI portal
Publication:591974
Basic information
| Display title | Hypercomplex analysis: new perspectives and applications. Selected papers presented at the session on Clifford and quaternionic analysis at the 9th congress of the International Society for Analysis, its Applications, and Computation (ISAAC), Krakow, Pola |
| Default sort key | 591974 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8624708 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q591974 |
| Central description | scientific article; zbMATH DE number 6340482 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110155 (talk | contribs) |
| Date of page creation | 03:33, 30 January 2024 |
| Latest editor | Import240129110155 (talk | contribs) |
| Date of latest edit | 03:33, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |