Information for "Publication:5962898"
From MaRDI portal
Publication:5962898
Basic information
| Display title | On the number of generators of ideals defining Gorenstein Artin algebras with Hilbert function \(\left(1,n+1, 1+\binom{n+1}{2},\dots,\binom{n+1}{2}+1, n+1,1\right)\) |
| Default sort key | 5962898 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8553849 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| MaRDI portal item ID | Q5962898 |
| Central description | scientific article; zbMATH DE number 6545543 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110155 (talk | contribs) |
| Date of page creation | 01:30, 30 January 2024 |
| Latest editor | Import240129110155 (talk | contribs) |
| Date of latest edit | 01:30, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |