| Display title | Variable selection for proportional hazards models with high‐dimensional covariates subject to measurement error |
| Default sort key | 6059508 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 13626147 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6059508 |
| Central description | scientific article; zbMATH DE number 7759584 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import240710060729 (talk | contribs) |
| Date of page creation | 05:49, 10 July 2024 |
| Latest editor | Import240710060729 (talk | contribs) |
| Date of latest edit | 05:49, 10 July 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |