Information for "Publication:6079299"
From MaRDI portal
Publication:6079299
Basic information
| Display title | Discussion on “Improving precision and power in randomized trials for COVID‐19 treatments using covariate adjustment, for binary, ordinal, and time‐to‐event outcomes” by David Benkeser, Ivan Diaz, Alex Luedtke, Jodi Segal, Daniel Scharfstein, an |
| Default sort key | 6079299 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 13641572 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6079299 |
| Central description | scientific article; zbMATH DE number 7756148 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240710060729 (talk | contribs) |
| Date of page creation | 07:01, 10 July 2024 |
| Latest editor | Import240710060729 (talk | contribs) |
| Date of latest edit | 07:01, 10 July 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |