| Display title | A tutorial on dealing with time-varying eligibility for treatment: comparing the risk of major bleeding with direct-acting oral anticoagulant vs warfarin |
| Default sort key | 6617399 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 14351881 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6617399 |
| Central description | scientific article; zbMATH DE number 7924905 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import250213030230 (talk | contribs) |
| Date of page creation | 19:56, 13 February 2025 |
| Latest editor | Import250213030230 (talk | contribs) |
| Date of latest edit | 19:56, 13 February 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |