| Display title | Nonparametric estimators for varextropy under \(\alpha\)-mixing condition with appliction in exponential AR(1) model |
| Default sort key | 6669532 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 14389180 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q6669532 |
| Central description | scientific article; zbMATH DE number 7973269 |
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
| Page creator | Import250213030230 (talk | contribs) |
| Date of page creation | 20:36, 13 February 2025 |
| Latest editor | Import250213030230 (talk | contribs) |
| Date of latest edit | 20:36, 13 February 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Transcluded templates (17) | Pages included on this page:
|
| MaRDI portal entities used in this page | |