Information for "Publication:714929"
From MaRDI portal
Publication:714929
Basic information
| Display title | Synergies of soft computing and statistics for intelligent data analysis. Papers based on the presentations at the 6th international conference on soft methods and probability and statistics, SMPS, Konstanz, Germany, October 4--6, 2012 |
| Default sort key | 714929 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8801137 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| MaRDI portal item ID | Q714929 |
| Central description | scientific article; zbMATH DE number 6093274 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 10:00, 30 January 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 10:00, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |