Information for "Publication:746707"
From MaRDI portal
Publication:746707
Basic information
| Display title | Advances in statistical models for data analysis. Selected papers based on the presentations at the 9th biannual meeting of the classification and data analysis group, CLADAG, of the Italian Statistical Society, Modena, Italy, September 18--21, 2013 |
| Default sort key | 746707 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8823186 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| MaRDI portal item ID | Q746707 |
| Central description | scientific article; zbMATH DE number 6499945 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 10:25, 30 January 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 10:25, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |