Information for "Publication:994932"
From MaRDI portal
Publication:994932
Basic information
| Display title | Interpretation of time series from nonlinear systems. Proceedings of the IUTAM Symposium and NATO Advanced Research Workshop on the Interpretation of Time Series from Nonlinear Mechanical Systems held at the University of Warwick, Warwick, August 26--30, |
| Default sort key | 994932 |
| Page length (in bytes) | 15 |
| Namespace ID | 4206 |
| Namespace | Publication |
| Page ID | 8976768 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Page views in the past month | 0 |
| MaRDI portal item ID | Q994932 |
| Central description | scientific article; zbMATH DE number 5784550 |
Page protection
| Edit | Allow only users with "overwriteprofilepages" permission (infinite) |
| Move | Allow only users with "overwriteprofilepages" permission (infinite) |
Edit history
| Page creator | Import240129110113 (talk | contribs) |
| Date of page creation | 20:22, 30 January 2024 |
| Latest editor | Import240129110113 (talk | contribs) |
| Date of latest edit | 20:22, 30 January 2024 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |