| Display title | Force Constant (Anharmonic) |
| Default sort key | 6673744 |
| Page length (in bytes) | 12 |
| Namespace ID | 4228 |
| Namespace | Quantity |
| Page ID | 14550627 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| MaRDI portal item ID | Q6673744 |
| Central description | coefficients of the nth (n>=3) order term in a Taylor expansion of the potential energy wrt displacements from a minimum energy configuration |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Import250305030306 (talk | contribs) |
| Date of page creation | 15:53, 5 March 2025 |
| Latest editor | Import250305030306 (talk | contribs) |
| Date of latest edit | 15:53, 5 March 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 365 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (8) | Templates used on this page:
|
| MaRDI portal entities used in this page | - description
- Miscellaneous (e.g. aliases, entity existence)
- Label: en
- Force Constant (Anharmonic)
- Sitelink
- Title
- Miscellaneous (e.g. aliases, entity existence)
- Label: en
- Description: en
- Statement: P1459
- Statement: P989
- Statement: P12
- Statement: P1654
- Statement: P356
- Statement: P797
- Statement: P1684
- Statement: P1690
- Spring Constant
|