Information for "Quantity:6673993"
From MaRDI portal
Quantity:6673993
Basic information
| Display title | Free Fall Terminal Velocity |
| Default sort key | 6673993 |
| Page length (in bytes) | 12 |
| Namespace ID | 4228 |
| Namespace | Quantity |
| Page ID | 14550773 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| MaRDI portal item ID | Q6673993 |
| Central description | highest velocity attainable by an object as it falls through a fluid or a gas |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Import250305030306 (talk | contribs) |
| Date of page creation | 15:53, 5 March 2025 |
| Latest editor | Import250305030306 (talk | contribs) |
| Date of latest edit | 15:53, 5 March 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 365 days) | 1 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (8) | Templates used on this page: |
| MaRDI portal entities used in this page |
|