| Display title | Transmission Electron Microscopy |
| Default sort key | Transmission Electron Microscopy |
| Page length (in bytes) | 18 |
| Namespace ID | 0 |
| Page ID | 14550417 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 1 |
| Counted as a content page | Yes |
| MaRDI portal item ID | Q6684708 |
| Central description | uses the propagation of electron waves through magnetic lenses to create images of, e.g., the crystallographic structure of materials down to an atomic scale |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Import250305030351 (talk | contribs) |
| Date of page creation | 15:52, 5 March 2025 |
| Latest editor | Import260129120140 (talk | contribs) |
| Date of latest edit | 00:08, 29 January 2026 |
| Total number of edits | 2 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Transcluded templates (8) | Pages included on this page:
|
| MaRDI portal entities used in this page | |