ROptEst (Q18232): Difference between revisions
From MaRDI portal
Removed claim: imports (P585): startupmsg (Q89167) |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
| (11 intermediate revisions by 5 users not shown) | |||||||||||||||
| Property / last update | |||||||||||||||
| |||||||||||||||
| Property / last update: 16 November 2022 / rank | |||||||||||||||
| Property / maintained by | |||||||||||||||
| Property / maintained by: Matthias Kohl / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: MASS / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: stats / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: graphics / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: utils / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: grDevices / rank | |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.5.0 | |||||||||||||||
| Property / software version identifier: 0.5.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.5.0 / qualifier | |||||||||||||||
publication date: 25 August 2007
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.6.0 | |||||||||||||||
| Property / software version identifier: 0.6.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.6.0 / qualifier | |||||||||||||||
publication date: 15 September 2008
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.6.2 | |||||||||||||||
| Property / software version identifier: 0.6.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.6.2 / qualifier | |||||||||||||||
publication date: 30 November 2008
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.6.3 | |||||||||||||||
| Property / software version identifier: 0.6.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.6.3 / qualifier | |||||||||||||||
publication date: 13 January 2009
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.7 | |||||||||||||||
| Property / software version identifier: 0.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.7 / qualifier | |||||||||||||||
publication date: 4 November 2009
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.8.1 | |||||||||||||||
| Property / software version identifier: 0.8.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.8.1 / qualifier | |||||||||||||||
publication date: 19 October 2011
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.8 | |||||||||||||||
| Property / software version identifier: 0.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.8 / qualifier | |||||||||||||||
publication date: 20 January 2011
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.9 | |||||||||||||||
| Property / software version identifier: 0.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.9 / qualifier | |||||||||||||||
publication date: 13 September 2013
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.0.1 | |||||||||||||||
| Property / software version identifier: 1.0.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.0.1 / qualifier | |||||||||||||||
publication date: 23 April 2017
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.0 | |||||||||||||||
| Property / software version identifier: 1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.0 / qualifier | |||||||||||||||
publication date: 5 September 2016
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.1.0 | |||||||||||||||
| Property / software version identifier: 1.1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.1.0 / qualifier | |||||||||||||||
publication date: 3 August 2018
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.2.0 | |||||||||||||||
| Property / software version identifier: 1.2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.2.0 / qualifier | |||||||||||||||
publication date: 8 April 2019
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.2.1 | |||||||||||||||
| Property / software version identifier: 1.2.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.2.1 / qualifier | |||||||||||||||
publication date: 25 April 2019
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.3.3 | |||||||||||||||
| Property / software version identifier: 1.3.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.3.3 / qualifier | |||||||||||||||
publication date: 7 February 2024
| |||||||||||||||
| Property / last update | |||||||||||||||
7 February 2024
| |||||||||||||||
| Property / last update: 7 February 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / maintained by | |||||||||||||||
| Property / maintained by: Matthias Kohl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / description | |||||||||||||||
R infrastructure for optimally robust estimation in general smoothly parameterized models using S4 classes and methods as decribed Kohl, M., Ruckdeschel, P., and Rieder, H. (2010), <doi:10.1007/s10260-010-0133-0>, and in Rieder, H., Kohl, M., and Ruckdeschel, P. (2008), <doi:10.1007/s10260-007-0047-7>. | |||||||||||||||
| Property / description: R infrastructure for optimally robust estimation in general smoothly parameterized models using S4 classes and methods as decribed Kohl, M., Ruckdeschel, P., and Rieder, H. (2010), <doi:10.1007/s10260-010-0133-0>, and in Rieder, H., Kohl, M., and Ruckdeschel, P. (2008), <doi:10.1007/s10260-007-0047-7>. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: P. Ruckdeschel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU Lesser General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: methods / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: distr / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: distr / qualifier | |||||||||||||||
software version identifier: ≥ 2.8.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: distrEx / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: distrEx / qualifier | |||||||||||||||
software version identifier: ≥ 2.8.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: distrMod / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: distrMod / qualifier | |||||||||||||||
software version identifier: ≥ 2.8.1 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: RandVar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: RandVar / qualifier | |||||||||||||||
software version identifier: ≥ 1.2.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: RobAStBase / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: RobAStBase / qualifier | |||||||||||||||
software version identifier: ≥ 1.2.0 | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.4 | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: startupmsg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: MASS / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: graphics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: grDevices / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cites work | |||||||||||||||
| Property / cites work: Infinitesimally robust estimation in general smoothly parametrized models / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cites work | |||||||||||||||
| Property / cites work: The cost of not knowing the radius / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / MaRDI profile type | |||||||||||||||
| Property / MaRDI profile type: Software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository | |||||||||||||||
| Property / source code repository: https://github.com/cran/ROptEst / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:6deb5252beb0fec3a933d4ce00dd80da58bf79f8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:6deb5252beb0fec3a933d4ce00dd80da58bf79f8 / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:6deb5252beb0fec3a933d4ce00dd80da58bf79f8 / qualifier | |||||||||||||||
point in time: 16 February 2024
| |||||||||||||||
| links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 17:22, 21 March 2024
Optimally Robust Estimation
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ROptEst |
Optimally Robust Estimation |
Statements
7 February 2024
0 references
R infrastructure for optimally robust estimation in general smoothly parameterized models using S4 classes and methods as decribed Kohl, M., Ruckdeschel, P., and Rieder, H. (2010), <doi:10.1007/s10260-010-0133-0>, and in Rieder, H., Kohl, M., and Ruckdeschel, P. (2008), <doi:10.1007/s10260-007-0047-7>.
0 references
Identifiers
16 February 2024
0 references