epinet (Q36484): Difference between revisions
From MaRDI portal
Removed claim: imports (P585): network (Q31155) |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
| (4 intermediate revisions by 4 users not shown) | |||||||||||||||
| Property / last update | |||||||||||||||
| |||||||||||||||
| Property / last update: 13 February 2018 / rank | |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.0-7 | |||||||||||||||
| Property / software version identifier: 0.0-7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.0-7 / qualifier | |||||||||||||||
publication date: 17 January 2010
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.0-8.1 | |||||||||||||||
| Property / software version identifier: 0.0-8.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.0-8.1 / qualifier | |||||||||||||||
publication date: 17 January 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.0-8 | |||||||||||||||
| Property / software version identifier: 0.0-8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.0-8 / qualifier | |||||||||||||||
publication date: 29 October 2012
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.0.8 | |||||||||||||||
| Property / software version identifier: 2.0.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.0.8 / qualifier | |||||||||||||||
publication date: 14 October 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.0.9 | |||||||||||||||
| Property / software version identifier: 2.0.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.0.9 / qualifier | |||||||||||||||
publication date: 16 December 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.1.5 | |||||||||||||||
| Property / software version identifier: 2.1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.1.5 / qualifier | |||||||||||||||
publication date: 13 November 2015
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.1.6 | |||||||||||||||
| Property / software version identifier: 2.1.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.1.6 / qualifier | |||||||||||||||
publication date: 16 November 2015
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.1.7 | |||||||||||||||
| Property / software version identifier: 2.1.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.1.7 / qualifier | |||||||||||||||
publication date: 21 February 2016
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.1.8 | |||||||||||||||
| Property / software version identifier: 2.1.8 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.1.8 / qualifier | |||||||||||||||
publication date: 14 February 2018
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
2.1.11 | |||||||||||||||
| Property / software version identifier: 2.1.11 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 2.1.11 / qualifier | |||||||||||||||
publication date: 29 November 2023
| |||||||||||||||
| Property / last update | |||||||||||||||
29 November 2023
| |||||||||||||||
| Property / last update: 29 November 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / description | |||||||||||||||
A collection of epidemic/network-related tools. Simulates transmission of diseases through contact networks. Performs Bayesian inference on network and epidemic parameters, given epidemic data. | |||||||||||||||
| Property / description: A collection of epidemic/network-related tools. Simulates transmission of diseases through contact networks. Performs Bayesian inference on network and epidemic parameters, given epidemic data. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Chris Groendyke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: David Welch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU General Public License, version 2.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: network / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / MaRDI profile type | |||||||||||||||
| Property / MaRDI profile type: Software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository | |||||||||||||||
| Property / source code repository: https://github.com/cran/epinet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:fc4b7467cea541cf4c3cc6b8f1784ad6b3242f7f / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:fc4b7467cea541cf4c3cc6b8f1784ad6b3242f7f / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:fc4b7467cea541cf4c3cc6b8f1784ad6b3242f7f / qualifier | |||||||||||||||
point in time: 4 December 2023
| |||||||||||||||
| links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 20:00, 21 March 2024
Epidemic/Network-Related Tools
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | epinet |
Epidemic/Network-Related Tools |
Statements
29 November 2023
0 references
A collection of epidemic/network-related tools. Simulates transmission of diseases through contact networks. Performs Bayesian inference on network and epidemic parameters, given epidemic data.
0 references