MODISTools (Q39408): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Removed claim: Software Heritage ID (P1454): swh:1:snp:debab179af383e582bcbdb05218d0cf8a16ac26f |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
| (19 intermediate revisions by 5 users not shown) | |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
| Property / last update | |||||||||||||||
| |||||||||||||||
| Property / last update: 18 January 2023 / rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Koen Hufkens / rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU Affero General Public License, version 3.0 / rank | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: R / rank | |||||||||||||||
| Property / depends on software: R / qualifier | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: httr / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: utils / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: sf / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: sp / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: terra / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: stats / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: memoise / rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: jsonlite / rank | |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.93.3 | |||||||||||||||
| Property / software version identifier: 0.93.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.93.3 / qualifier | |||||||||||||||
publication date: 26 July 2013
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.93.5 | |||||||||||||||
| Property / software version identifier: 0.93.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.93.5 / qualifier | |||||||||||||||
publication date: 13 August 2013
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.93.7 | |||||||||||||||
| Property / software version identifier: 0.93.7 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.93.7 / qualifier | |||||||||||||||
publication date: 23 January 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.93.9 | |||||||||||||||
| Property / software version identifier: 0.93.9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.93.9 / qualifier | |||||||||||||||
publication date: 26 March 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.94.4 | |||||||||||||||
| Property / software version identifier: 0.94.4 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.94.4 / qualifier | |||||||||||||||
publication date: 8 September 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.94.5 | |||||||||||||||
| Property / software version identifier: 0.94.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.94.5 / qualifier | |||||||||||||||
publication date: 24 December 2014
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.94.6 | |||||||||||||||
| Property / software version identifier: 0.94.6 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.94.6 / qualifier | |||||||||||||||
publication date: 21 January 2015
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.95.0 | |||||||||||||||
| Property / software version identifier: 0.95.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.95.0 / qualifier | |||||||||||||||
publication date: 2 August 2016
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
0.95.1 | |||||||||||||||
| Property / software version identifier: 0.95.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 0.95.1 / qualifier | |||||||||||||||
publication date: 16 February 2017
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.0.0 | |||||||||||||||
| Property / software version identifier: 1.0.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.0.0 / qualifier | |||||||||||||||
publication date: 14 June 2018
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.1.0 | |||||||||||||||
| Property / software version identifier: 1.1.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.1.0 / qualifier | |||||||||||||||
publication date: 1 March 2019
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.1.1 | |||||||||||||||
| Property / software version identifier: 1.1.1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.1.1 / qualifier | |||||||||||||||
publication date: 5 March 2020
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.1.2 | |||||||||||||||
| Property / software version identifier: 1.1.2 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.1.2 / qualifier | |||||||||||||||
publication date: 4 April 2022
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.1.3 | |||||||||||||||
| Property / software version identifier: 1.1.3 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.1.3 / qualifier | |||||||||||||||
publication date: 8 January 2023
| |||||||||||||||
| Property / software version identifier | |||||||||||||||
1.1.5 | |||||||||||||||
| Property / software version identifier: 1.1.5 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / software version identifier: 1.1.5 / qualifier | |||||||||||||||
publication date: 17 September 2023
| |||||||||||||||
| Property / programmed in | |||||||||||||||
| Property / programmed in: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / MaRDI profile type | |||||||||||||||
| Property / MaRDI profile type: Software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / last update | |||||||||||||||
17 September 2023
| |||||||||||||||
| Property / last update: 17 September 2023 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / description | |||||||||||||||
Programmatic interface to the Oak Ridge National Laboratories 'MODIS Land Products Subsets' web services (<https://modis.ornl.gov/data/modis_webservice.html>). Allows for easy downloads of 'MODIS' time series directly to your R workspace or your computer. | |||||||||||||||
| Property / description: Programmatic interface to the Oak Ridge National Laboratories 'MODIS Land Products Subsets' web services (<https://modis.ornl.gov/data/modis_webservice.html>). Allows for easy downloads of 'MODIS' time series directly to your R workspace or your computer. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Koen Hufkens / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / copyright license | |||||||||||||||
| Property / copyright license: GNU Affero General Public License, version 3.0 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: httr / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: utils / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: sf / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: sp / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: terra / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: stats / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: memoise / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / imports | |||||||||||||||
| Property / imports: jsonlite / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software | |||||||||||||||
| Property / depends on software: R / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / depends on software: R / qualifier | |||||||||||||||
software version identifier: ≥ 3.4 | |||||||||||||||
| Property / source code repository | |||||||||||||||
| Property / source code repository: https://github.com/seantuck12/MODISTools / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:d00d554605f0a0f0772a0ccac1b20495e7abd123 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:d00d554605f0a0f0772a0ccac1b20495e7abd123 / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:d00d554605f0a0f0772a0ccac1b20495e7abd123 / qualifier | |||||||||||||||
point in time: 2 February 2024
| |||||||||||||||
| links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 20:55, 21 March 2024
Interface to the 'MODIS Land Products Subsets' Web Services
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MODISTools |
Interface to the 'MODIS Land Products Subsets' Web Services |
Statements
17 September 2023
0 references
Programmatic interface to the Oak Ridge National Laboratories 'MODIS Land Products Subsets' web services (<https://modis.ornl.gov/data/modis_webservice.html>). Allows for easy downloads of 'MODIS' time series directly to your R workspace or your computer.
0 references