MIIVsem (Q52662): Difference between revisions
From MaRDI portal
Changed an Item |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
| (3 intermediate revisions by 3 users not shown) | |||||||||||||||
| Property / MaRDI profile type | |||||||||||||||
| Property / MaRDI profile type: Software / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / source code repository | |||||||||||||||
| Property / source code repository: https://github.com/cran/MIIVsem / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:067b3c348e34ac4226c8b86a31623d5018653001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:067b3c348e34ac4226c8b86a31623d5018653001 / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:067b3c348e34ac4226c8b86a31623d5018653001 / qualifier | |||||||||||||||
point in time: 7 August 2021
| |||||||||||||||
| links / mardi / name | links / mardi / name | ||||||||||||||
Latest revision as of 02:39, 22 March 2024
Model Implied Instrumental Variable (MIIV) Estimation of Structural Equation Models
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | MIIVsem |
Model Implied Instrumental Variable (MIIV) Estimation of Structural Equation Models |
Statements
13 July 2021
0 references