Estimating the Estrada index (Q2383017): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
| (One intermediate revision by one other user not shown) | |||
| Property / full work available at URL | |||
| Property / full work available at URL: https://doi.org/10.1016/j.laa.2007.06.020 / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W2085276378 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4327350 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q2724749 / rank | |||
Normal rank | |||
Revision as of 09:32, 27 June 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Estimating the Estrada index |
scientific article |
Statements
Estimating the Estrada index (English)
0 references
5 October 2007
0 references
Some inequalities for the Estrada index are obtained. Among them are two-sided vertex-edges estimates. For trees the path has minimum and the star has maximum Estrada index.
0 references
graph spectrum
0 references
Estrada index
0 references
energy of graph
0 references