Classical Electoral Competition Under Approval Voting (Q2829690): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
| (One intermediate revision by one other user not shown) | |||
| Property / full work available at URL | |||
| Property / full work available at URL: https://doi.org/10.1007/978-3-642-02839-7_17 / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W1628982882 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3323629 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Policy Moderation and Endogenous Candidacy in Approval Voting Elections / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Approval voting with endogenous candidates / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Comparison of scoring rules in Poisson voting games / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Approval Voting in Large Electorates / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Deterministic observation: theory and applications / rank | |||
Normal rank | |||
Revision as of 21:18, 12 July 2024
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Classical Electoral Competition Under Approval Voting |
scientific article |
Statements
Classical Electoral Competition Under Approval Voting (English)
0 references
8 November 2016
0 references