Graphical Models: Selecting causal and statistical models (Q6482973): Difference between revisions
From MaRDI portal
Zadorozhnyi (talk | contribs) Created claim: author (P16): Christopher Meek (Q239375) |
Zadorozhnyi (talk | contribs) Created claim: full work available at URL (P205): https://kilthub.cmu.edu/articles/thesis/Graphical_Models_Selecting_causal_and_statistical_models/22696393?file=40294342 |
||||||||||||||
| (4 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / MaRDI profile type | |||||||||||||||
| Property / MaRDI profile type: Publication / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publication date | |||||||||||||||
1997
| |||||||||||||||
| Property / publication date: 1997 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1184/R1/22696393.v1 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / full work available at URL | |||||||||||||||
| Property / full work available at URL: https://kilthub.cmu.edu/articles/thesis/Graphical_Models_Selecting_causal_and_statistical_models/22696393?file=40294342 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| links / mardi / name | links / mardi / name | ||||||||||||||
Revision as of 11:21, 30 September 2024
A PhD thesis
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Graphical Models: Selecting causal and statistical models |
A PhD thesis |
Statements
Graphical Models: Selecting causal and statistical models (English)
0 references
1997
0 references