Mean curvature flows and isotopy of maps between spheres (Q4736744): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
Normalize DOI. |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Property / DOI | |||
| Property / DOI: 10.1002/cpa.20022 / rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W2156534400 / rank | |||
Normal rank | |||
| Property / arXiv ID | |||
| Property / arXiv ID: math/0302242 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A Bernstein type result for special Lagrangian submanifolds / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Gauss maps of the mean curvature flow / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1002/CPA.20022 / rank | |||
Normal rank | |||
Latest revision as of 15:09, 30 December 2024
scientific article; zbMATH DE number 2081806
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mean curvature flows and isotopy of maps between spheres |
scientific article; zbMATH DE number 2081806 |
Statements
Mean curvature flows and isotopy of maps between spheres (English)
0 references
6 August 2004
0 references
graphic mean curvature flow
0 references
homotopy groups of spheres
0 references