Probability of second law violations in shearing steady states (Q2730360): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q27450398, #quickstatements; #temporary_batch_1708296850199 |
Changed label, description and/or aliases in en, and other parts |
||
| (4 intermediate revisions by 4 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 1630823 | ||
| Property / DOI | |||
| Property / DOI: 10.1103/PhysRevLett.71.2401 / rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Transport properties, Lyapunov exponents, and entropy per unit time / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Recycling of strange sets: I. Cycle expansions / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Investigation of the Lorentz gas in terms of periodic orbits / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Field-dependent conductivity and diffusion in a two-dimensional Lorentz gas / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Ergodic theory of chaos and strange attractors / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3525906 / rank | |||
Normal rank | |||
| Property / full work available at URL | |||
| Property / full work available at URL: https://doi.org/10.1103/physrevlett.71.2401 / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W1988388205 / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1103/PHYSREVLETT.71.2401 / rank | |||
Normal rank | |||
Latest revision as of 19:38, 16 May 2025
scientific article; zbMATH DE number 1630823
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Probability of second law violations in shearing steady states |
scientific article; zbMATH DE number 1630823 |
Statements
Probability of second law violations in shearing steady states (English)
0 references
6 August 2001
0 references
invariant measure
0 references
trajectory segments
0 references
many-particle system
0 references
probability of fluctuations
0 references