Modeling the evolution of winner and loser effects: A survey and prospectus (Q259533): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
Changed label, description and/or aliases in en, and other parts |
||
| (6 intermediate revisions by 6 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6554423 | ||
| Property / DOI | |||
| Property / DOI: 10.1016/j.mbs.2016.02.002 / rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / Wikidata QID | |||
| Property / Wikidata QID: Q38732223 / rank | |||
Normal rank | |||
| Property / full work available at URL | |||
| Property / full work available at URL: https://doi.org/10.1016/j.mbs.2016.02.002 / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W2264682565 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5529097 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Dominance orders in animal societies: the self-organization hypothesis revisited / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Modelling dominance hierarchies under winner and loser effects / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Data-based analysis of winner-loser models of hierarchy formation in animals / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Models of coalition or alliance formation / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3040961 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4647605 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On the evolution of pure winner and loser effects: a game-theoretic model / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Social eavesdropping: a game-theoretic analysis / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1016/J.MBS.2016.02.002 / rank | |||
Normal rank | |||
Latest revision as of 19:44, 22 May 2025
scientific article; zbMATH DE number 6554423
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Modeling the evolution of winner and loser effects: A survey and prospectus |
scientific article; zbMATH DE number 6554423 |
Statements
Modeling the evolution of winner and loser effects: A survey and prospectus (English)
0 references
11 March 2016
0 references
game theory
0 references
ESS
0 references
prior-experience effects
0 references