Mercer's theorem on general domains: on the interaction between measures, kernels, and RKHSs (Q431161): Difference between revisions
From MaRDI portal
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||
| (9 intermediate revisions by 8 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6050529 | ||
| Property / DOI | |||
| Property / DOI: 10.1007/s00365-012-9153-3 / rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 46E22 / rank | |||
Normal rank | |||
| Property / Mathematics Subject Classification ID | |||
| Property / Mathematics Subject Classification ID: 47B32 / rank | |||
Normal rank | |||
| Property / zbMATH DE Number | |||
| Property / zbMATH DE Number: 6050529 / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
reproducing kernel Hilbert spaces | |||
| Property / zbMATH Keywords: reproducing kernel Hilbert spaces / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
integral operators | |||
| Property / zbMATH Keywords: integral operators / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
interpolation spaces | |||
| Property / zbMATH Keywords: interpolation spaces / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
eigenvalues | |||
| Property / zbMATH Keywords: eigenvalues / rank | |||
Normal rank | |||
| Property / zbMATH Keywords | |||
statistical learning theory | |||
| Property / zbMATH Keywords: statistical learning theory / rank | |||
Normal rank | |||
| Property / Wikidata QID | |||
| Property / Wikidata QID: Q56387245 / rank | |||
Normal rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W2042799176 / rank | |||
Normal rank | |||
| Property / arXiv ID | |||
| Property / arXiv ID: 1302.6427 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4537717 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Coherent states, wavelets and their generalizations / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Reproducing kernel spaces and applications / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Theory of Reproducing Kernels / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Measure and integration theory. Transl. from the German by Robert B. Burckel / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4039801 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5488485 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Optimal rates for the regularized least-squares algorithm / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Prediction, Learning, and Games / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3999065 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: An introduction to support vector machines and other kernel-based learning methods. / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On the mathematical foundations of learning / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Learning Theory / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Model selection for regularized least-squares algorithm in learning theory / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Introduction to general theory of reproducing kernels / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4110164 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Eigenvalue distribution of compact operators / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Regularization in kernel learning / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3286588 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Tractability of multivariate problems. Volume I: Linear information / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4722695 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4444888 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4000342 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Average-case analysis of numerical problems / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4340096 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4040547 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4347099 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4526804 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4413262 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On the Eigenspectrum of the Gram Matrix and the Generalization Error of Kernel-PCA / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: ESTIMATING THE APPROXIMATION ERROR IN LEARNING THEORY / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Learning theory estimates via integral operators and their approximations / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5396606 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Mercer theorem for RKHS on noncompact sets / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: An introduction to Sobolev spaces and interpolation spaces / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5570501 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3996207 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Scattered Data Approximation / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: On early stopping in gradient descent learning / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: The covering number in learning theory / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1007/S00365-012-9153-3 / rank | |||
Normal rank | |||
| Property / reviewed by | |||
| Property / reviewed by: Mikael Lindström / rank | |||
Normal rank | |||
| links / mardi / name | links / mardi / name | ||
Latest revision as of 05:39, 28 June 2025
scientific article; zbMATH DE number 6050529
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mercer's theorem on general domains: on the interaction between measures, kernels, and RKHSs |
scientific article; zbMATH DE number 6050529 |
Statements
Mercer's theorem on general domains: on the interaction between measures, kernels, and RKHSs (English)
0 references
26 June 2012
0 references
reproducing kernel Hilbert spaces
0 references
integral operators
0 references
interpolation spaces
0 references
eigenvalues
0 references
statistical learning theory
0 references