Probability of the System being in a State (Q6773623): Difference between revisions
From MaRDI portal
Created claim: instance of (P31): quantity (Q6534237) |
Added link to MaRDI item. |
||
| (6 intermediate revisions by one other user not shown) | |||
| label / en | label / en | ||
Probability of the System being in a | Probability of the System being in a State | ||
| description / en | description / en | ||
probability of the system being in a | probability of the system being in a particular state at a specific time | ||
| Property / defining formula | |||
p(\boldsymbol{x}, t):=\mathbb{P}\left(\boldsymbol{X}(t)=\boldsymbol{x} \mid \boldsymbol{X}(0)=\boldsymbol{x}_0\right) | |||
| Property / defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula | |||
t | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
\boldsymbol{x} | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| Property / in defining formula | |||
X(t) | |||
| Property / in defining formula: / rank | |||
Normal rank | |||
| Property / in defining formula: / qualifier | |||
| links / mardi / name | links / mardi / name | ||
Latest revision as of 10:19, 10 July 2025
probability of the system being in a particular state at a specific time
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Probability of the System being in a State |
probability of the system being in a particular state at a specific time |
Statements
0 references