Searching for important factors in simulation models with many factors: Sequential bifurcation (Q97659): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
Changed label, description and/or aliases in en, and other parts |
||
| (9 intermediate revisions by 8 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 1252995 | ||
| Property / DOI | |||
| Property / DOI: 10.1016/s0377-2217(96)00156-7 / rank | |||
| Property / DOI | |||
| Property / DOI: 10.1016/S0377-2217(96)00156-7 / rank | |||
| Property / author | |||
| Property / author: Jack P. C. Kleijnen / rank | |||
| Property / author | |||
| Property / author: Jack P. C. Kleijnen / rank | |||
Normal rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4271276 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5806242 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4040055 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Identification of the important parameters in thermal building simulation models / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3943855 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4002098 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Screening Designs for Poly-Factor Experimentation / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3766629 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Ethical issues in modeling: Some reflections / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Vector Computers, Monte Carlo Simulation and Regression Analysis: An Introduction / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A Sequential Method for Screening Experimental Variables / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Group-Screening with More Than Two Stages / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Metamodelling and experimental design: Case study of the greenhouse effect / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3141922 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Design and analysis of computer experiments. With comments and a rejoinder by the authors / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4072674 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A Study of the Group Screening Method / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4122858 / rank | |||
Normal rank | |||
| Property / full work available at URL | |||
| Property / full work available at URL: https://doi.org/10.1016/s0377-2217(96)00156-7 / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W2136047985 / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1016/S0377-2217(96)00156-7 / rank | |||
Normal rank | |||
Latest revision as of 19:09, 16 July 2025
scientific article; zbMATH DE number 1252995
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Searching for important factors in simulation models with many factors: Sequential bifurcation |
scientific article; zbMATH DE number 1252995 |
Statements
96
0 references
1
0 references
180-194
0 references
January 1997
0 references
22 February 1999
0 references
Searching for important factors in simulation models with many factors: Sequential bifurcation (English)
0 references
sensitivity analysis
0 references
design of experiments
0 references
screening
0 references
sequential bifurcation
0 references
simulation
0 references
greenhouse phenomenon
0 references
0 references