Greedy randomized adaptive search procedures (Q1804580): Difference between revisions
From MaRDI portal
Set OpenAlex properties. |
Changed label, description and/or aliases in en, and other parts |
||||||
| (One intermediate revision by one other user not shown) | |||||||
| description / en | description / en | ||||||
scientific article | scientific article; zbMATH DE number 755306 | ||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Q4452897 / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Q4452897 / qualifier | |||||||
Similarity Score: 1.0000002
| |||||||
| Property / Recommended article: Q4452897 / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Q5431864 / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Q5431864 / qualifier | |||||||
Similarity Score: 1.0000002
| |||||||
| Property / Recommended article: Q5431864 / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Parallel Greedy Randomized Adaptive Search Procedures / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Parallel Greedy Randomized Adaptive Search Procedures / qualifier | |||||||
Similarity Score: 0.93004143
| |||||||
| Property / Recommended article: Parallel Greedy Randomized Adaptive Search Procedures / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Optimization by GRASP / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Optimization by GRASP / qualifier | |||||||
Similarity Score: 0.92504835
| |||||||
| Property / Recommended article: Optimization by GRASP / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Q3636119 / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Q3636119 / qualifier | |||||||
Similarity Score: 0.90265036
| |||||||
| Property / Recommended article: Q3636119 / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Q3770313 / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Q3770313 / qualifier | |||||||
Similarity Score: 0.8986658
| |||||||
| Property / Recommended article: Q3770313 / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Adaptive stochastic search / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Adaptive stochastic search / qualifier | |||||||
Similarity Score: 0.8968723
| |||||||
| Property / Recommended article: Adaptive stochastic search / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Adaptive greedy approximations / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Adaptive greedy approximations / qualifier | |||||||
Similarity Score: 0.8957218
| |||||||
| Property / Recommended article: Adaptive greedy approximations / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Q5190844 / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Q5190844 / qualifier | |||||||
Similarity Score: 0.89132035
| |||||||
| Property / Recommended article: Q5190844 / qualifier | |||||||
| Property / Recommended article | |||||||
| Property / Recommended article: Q6167825 / rank | |||||||
Normal rank | |||||||
| Property / Recommended article: Q6167825 / qualifier | |||||||
Similarity Score: 0.8886218
| |||||||
| Property / Recommended article: Q6167825 / qualifier | |||||||
Latest revision as of 21:47, 24 July 2025
scientific article; zbMATH DE number 755306
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Greedy randomized adaptive search procedures |
scientific article; zbMATH DE number 755306 |
Statements
Greedy randomized adaptive search procedures (English)
0 references
15 May 1995
0 references
computer implementation
0 references
greedy randomized adaptive search procedures
0 references
heuristic
0 references
iterative randomized sampling technique
0 references
0 references
0 references
0.93004143
0 references
0 references
0 references