Ordinal regression neural networks based on concentric hyperspheres (Q889306): Difference between revisions
From MaRDI portal
Added link to MaRDI item. |
Changed label, description and/or aliases in en, and other parts |
||
| (6 intermediate revisions by 6 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6505398 | ||
| Property / DOI | |||
| Property / DOI: 10.1016/j.neunet.2014.07.001 / rank | |||
| Property / Wikidata QID | |||
| Property / Wikidata QID: Q51063046 / rank | |||
Normal rank | |||
| Property / describes a project that uses | |||
| Property / describes a project that uses: UCI-ml / rank | |||
Normal rank | |||
| Property / MaRDI profile type | |||
| Property / MaRDI profile type: Publication / rank | |||
Normal rank | |||
| Property / OpenAlex ID | |||
| Property / OpenAlex ID: W2067001387 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3150769 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Reducing multiclass to binary: A unifying approach for margin classifiers / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3174123 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3093290 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Support Vector Ordinal Regression / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: The unimodal model for the classification of ordinal data / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3093335 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4386929 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4797059 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Empirical evaluation of the improved rprop learning algorithms / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Reduction from cost-sensitive ordinal ranking to weighted binary classification / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4251826 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3942245 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Exploitation of Pairwise Class Distances for Ordinal Classification / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Learning partial ordinal class memberships with kernel-based proportional odds models / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1016/J.NEUNET.2014.07.001 / rank | |||
Normal rank | |||
Latest revision as of 09:28, 10 July 2025
scientific article; zbMATH DE number 6505398
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ordinal regression neural networks based on concentric hyperspheres |
scientific article; zbMATH DE number 6505398 |
Statements
Ordinal regression neural networks based on concentric hyperspheres (English)
0 references
6 November 2015
0 references
ordinal regression
0 references
ordinal classification
0 references
neural networks
0 references
latent variable
0 references