Noise model based \(\nu\)-support vector regression with its application to short-term wind speed forecasting (Q889277): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q39184800, #quickstatements; #temporary_batch_1711094041063 |
Changed label, description and/or aliases in en, and other parts |
||
| (2 intermediate revisions by 2 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6505379 | ||
| Property / DOI | |||
| Property / DOI: 10.1016/j.neunet.2014.05.003 / rank | |||
| Property / cites work | |||
| Property / cites work: Q5483032 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Large-Scale Machine Learning with Stochastic Gradient Descent / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4821526 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Experimentally optimal \(\nu\) in support vector regression for different noise models and parameter settings / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Practical selection of SVM parameters and noise estimation for SVM regression / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Training <i>v</i>-Support Vector Regression: Theory and Algorithms / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Support-vector networks / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3996571 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Robust Estimation of a Location Parameter / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Robust Statistics / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4473256 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: The multiplier method of Hestenes and Powell applied to convex programming / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Augmented Lagrange Multiplier Functions and Duality in Nonconvex Programming / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4856771 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4261789 / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1016/J.NEUNET.2014.05.003 / rank | |||
Normal rank | |||
Latest revision as of 09:28, 10 July 2025
scientific article; zbMATH DE number 6505379
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Noise model based \(\nu\)-support vector regression with its application to short-term wind speed forecasting |
scientific article; zbMATH DE number 6505379 |
Statements
Noise model based \(\nu\)-support vector regression with its application to short-term wind speed forecasting (English)
0 references
6 November 2015
0 references
support vector regression
0 references
noise model
0 references
loss function
0 references
inequality constraints
0 references
wind speed forecasting
0 references
0 references