Learning Markov random walks for robust subspace clustering and estimation (Q889299): Difference between revisions
From MaRDI portal
Created claim: Wikidata QID (P12): Q38227403, #quickstatements; #temporary_batch_1711626644914 |
Changed label, description and/or aliases in en, and other parts |
||
| (2 intermediate revisions by 2 users not shown) | |||
| description / en | description / en | ||
scientific article | scientific article; zbMATH DE number 6505394 | ||
| Property / DOI | |||
| Property / DOI: 10.1016/j.neunet.2014.06.005 / rank | |||
| Property / cites work | |||
| Property / cites work: Laplacian Eigenmaps for Dimensionality Reduction and Data Representation / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: A Singular Value Thresholding Algorithm for Matrix Completion / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Robust principal component analysis? / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Exact matrix completion via convex optimization / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5691133 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q4457477 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Block-Sparse Recovery via Convex Optimization / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Updating the Inverse of a Matrix / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Principal component analysis. / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Robust algebraic segmentation of mixed rigid-body and planar motions from two views / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Guaranteed Minimum-Rank Solutions of Linear Matrix Equations via Nuclear Norm Minimization / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3161693 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q5290281 / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Q3551221 / rank | |||
Normal rank | |||
| Property / DOI | |||
| Property / DOI: 10.1016/J.NEUNET.2014.06.005 / rank | |||
Normal rank | |||
Latest revision as of 09:28, 10 July 2025
scientific article; zbMATH DE number 6505394
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Learning Markov random walks for robust subspace clustering and estimation |
scientific article; zbMATH DE number 6505394 |
Statements
Learning Markov random walks for robust subspace clustering and estimation (English)
0 references
6 November 2015
0 references
spectral clustering
0 references
dimensionality reduction
0 references
Markov random walks
0 references
transition probability learning
0 references
subspace clustering and estimation
0 references
0 references