Statistical problem (Q6483256): Difference between revisions
From MaRDI portal
Zadorozhnyi (talk | contribs) Created claim: subclass of (P36): Statistics (Q57236) |
Zadorozhnyi (talk | contribs) Created claim: described by source (P286): All of Nonparametric Statistics (Q5713260) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / Wikidata QID | |||
| Property / Wikidata QID: Q105597651 / rank | |||
Normal rank | |||
| Property / described by source | |||
| Property / described by source: Graphical models / rank | |||
Normal rank | |||
| Property / described by source | |||
| Property / described by source: All of Nonparametric Statistics / rank | |||
Normal rank | |||
Latest revision as of 08:49, 19 September 2024
A question or issue that can be addressed using statistical methods
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Statistical problem |
A question or issue that can be addressed using statistical methods |