Nonlinear total variation based noise removal algorithms (Q122424): Difference between revisions
From MaRDI portal
Created a new Item |
Changed an Item |
||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1016/0167-2789(92)90242-F / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / published in | |||||||||||||||
| Property / published in: Physica D / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publication date | |||||||||||||||
28 November 1993
| |||||||||||||||
| Property / publication date: 28 November 1993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Leonid I. Rudin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Stanley Osher / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Emad Fatemi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
Nonlinear total variation based noise removal algorithms (English) | |||||||||||||||
| Property / title: Nonlinear total variation based noise removal algorithms (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Open document ID | |||||||||||||||
| Property / zbMATH Open document ID: 0780.49028 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Mathematics Subject Classification ID | |||||||||||||||
| Property / Mathematics Subject Classification ID: 49N70 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Mathematics Subject Classification ID | |||||||||||||||
| Property / Mathematics Subject Classification ID: 49N75 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Mathematics Subject Classification ID | |||||||||||||||
| Property / Mathematics Subject Classification ID: 94A08 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH DE Number | |||||||||||||||
| Property / zbMATH DE Number: 436665 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
noise removal | |||||||||||||||
| Property / zbMATH Keywords: noise removal / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
image transmission | |||||||||||||||
| Property / zbMATH Keywords: image transmission / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
constrained optimization | |||||||||||||||
| Property / zbMATH Keywords: constrained optimization / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
Lagrange multipliers | |||||||||||||||
| Property / zbMATH Keywords: Lagrange multipliers / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 01:49, 4 July 2023
scientific article
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Nonlinear total variation based noise removal algorithms |
scientific article |
Statements
60
0 references
1-4
0 references
259-268
0 references
November 1992
0 references
28 November 1993
0 references
Nonlinear total variation based noise removal algorithms (English)
0 references
noise removal
0 references
image transmission
0 references
constrained optimization
0 references
Lagrange multipliers
0 references