MaRDMO: Difference between revisions
| Line 8: | Line 8: | ||
<youtube width="900" height="540">yCRchlKATXs</youtube> | <youtube width="900" height="540">yCRchlKATXs</youtube> | ||
'Classes' and 'Relations' employed in the Workflow Documentation: | '''Classes''' and '''Relations''' employed in the Workflow Documentation: | ||
<br> | |||
<br> | |||
<u>'''Research Workflow'''</u> | |||
<br> | |||
<br> | |||
''Research Workflow'' [https://portal.mardi4nfdi.de/wiki/Property:P31 instance of] [https://portal.mardi4nfdi.de/wiki/Item:Q68657 research workflow] <br> | ''Research Workflow'' [https://portal.mardi4nfdi.de/wiki/Property:P31 instance of] [https://portal.mardi4nfdi.de/wiki/Item:Q68657 research workflow] <br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P31 instance of] [https://portal.mardi4nfdi.de/wiki/Item:Q6534210 mathematically reproducible research workflow]<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P31 instance of] [https://portal.mardi4nfdi.de/wiki/Item:Q6534210 mathematically reproducible research workflow]<br> | ||
| Line 19: | Line 23: | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P8 comment] ''transferability options'' <br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P8 comment] ''transferability options'' <br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P1604 problem statement] ''problem statement''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P1604 problem statement] ''problem statement''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Mathematical Model''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Mathematical Model''''<br> | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P147 used by] ''Computational Task''<br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P147 used by] ''''Computational Task''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Method''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Method''''<br> | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P147 used by] ''Instrument''<br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P147 used by] ''''Instrument''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Algorithm''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Algorithm''''<br> | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P147 used by] ''Software''<br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P147 used by] ''''Software''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Software''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Software''''<br> | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P132 software version identifier] ''software version identifier''<br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P132 software version identifier] ''software version identifier''<br> | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P143 platform] ''Harwdare''<br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P143 platform] ''''Harwdare''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Hardware''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Hardware''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Instrument''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Instrument''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Data Set''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Data Set''''<br> | ||
::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''Processing Step''<br> | ::[https://portal.mardi4nfdi.de/wiki/Property:P557 uses] ''''Processing Step''''<br> | ||
::::[https://portal.mardi4nfdi.de/wiki/Property:P146 series ordinal] ''series ordinal''<br> | ::::[https://portal.mardi4nfdi.de/wiki/Property:P146 series ordinal] ''series ordinal''<br> | ||
Revision as of 11:04, 28 March 2025

MaRDMO is a plugin developed by TA4 designed to streamline the documentation of interdisciplinary workflows (Measure M4.1), mathematical models (Measure M4.2), and algorithms. Integrated within the Research Data Management Organiser (RDMO), it offers structured questionnaires guiding researchers through the documentation process. By fetching information from the MaRDI Portal, the MathModDB KG, the MathAlgoDB KG, and other established sources like Wikidata, MaRDMO ensures comprehensive documentation while minimizing the manual effort. Its seamless integration with RDMO enhances usability, allowing for the semi-automatic generation of documentations.
How to document a Workflow
The version of the MaRDMO Plugin used in this video is outdated. Still, it provides an idea how MaRDMO is functioning. Videos related to the current version of MaRDMO will be added soon.
Classes and Relations employed in the Workflow Documentation:
Research Workflow
Research Workflow instance of research workflow
- instance of mathematically reproducible research workflow
- instance of runtime reproducible research workflow
- instance of result reproducible research workflow
- instance of original platform reproducible research workflow
- instance of cross-platform reproducible research workflow
- instance of transferable research workflow
- comment transferability options
- comment transferability options
- problem statement problem statement
- uses 'Mathematical Model'
- used by 'Computational Task'
- used by 'Computational Task'
- uses 'Method'
- used by 'Instrument'
- used by 'Instrument'
- uses 'Algorithm'
- used by 'Software'
- used by 'Software'
- uses 'Software'
- software version identifier software version identifier
- platform 'Harwdare'
- software version identifier software version identifier
- uses 'Hardware'
- uses 'Instrument'
- uses 'Data Set'
- uses 'Processing Step'
- series ordinal series ordinal
- series ordinal series ordinal
- instance of mathematically reproducible research workflow
How to document an Algorithm
To document algorithms MaRDMO employs the MathAlgoDB ontology.
How to document a mathematical Model
To document mathematical models MaRDMO employs the MathModDB ontology.
Reidelbach, M., Ferrer. E and Weber M., 2023. MaRDMO Plugin - Document and Retrieve Workflows Using the MaRDI Portal. In Proceedings of the Conference on Research Data Infrastructure (Vol. 1). https://doi.org/10.52825/cordi.v1i.254
Reidelbach, M., Schembera, B., Weber, M. (2024). Towards a FAIR Documentation of Workflows and Models in Applied Mathematics. In: Buzzard, K., Dickenstein, A., Eick, B., Leykin, A., Ren, Y. (eds) Mathematical Software – ICMS 2024. ICMS 2024. Lecture Notes in Computer Science, vol 14749. Springer, Cham. https://doi.org/10.1007/978-3-031-64529-7_27
Reidelbach, M., 29.03.2023. MaRDMO - An RDMO plugin to populate and query the MaRDI Knowledge Graph. Talk @ 9th RDMO Community Meeting, Online.
Reidelbach, M., 17.04.2023. MaRDMO - An RDMO plugin to document and query MSO Workflows using the MaRDI Knowledge Graph. Talk @ Leibniz MMS Days, Potsdam. https://doi.org/10.5446/62069
Reidelbach, M., 26.05.2023. MaRDMO - An RDMO plugin to populate and query the MaRDI Knowledge Graph. Talk @ Meeting of 'Data Management Planning' working group of NFDI Section Common Infrastructures, Online.
Reidelbach, M., 29.06.2023. MaRDMO - Document and Retrieve Interdisciplinary Workflows Using the MaRDI Portal. Workshop @ NFDI-MATWREK Conference, Siegburg.
Reidelbach, M., 25.09.2023. MaRDMO Plugin - Document and Retrieve Interdisciplinary Workflows Using the MaRDI Portal. Talk @ MaRDI Mini-Symposium in DMV, Illmenau.
Weber, M., 26.09.2023. MaRDMO – An RDMO plugin to populate and query the MaRDI Knowledge Graph. Talk @ KLAIM, Kaiserslautern.
Reidelbach, M., 27.09.2023. MaRDMO Plugin - Document and Retrieve Interdisciplinary Workflows Using the MaRDI Portal. Talk @ NFDI4Ing Conference, Online. https://doi.org/10.5281/zenodo.8388577
Reidelbach, M., 10.10.2023. MaRDMO – Document and Query Interdisciplinary Workflows Using the MaRDI Portal. Talk @ "Maths meets Information Specialists" Workshop, Leipzig.
Reidelbach, M., 12.03.2024. Mathematical Research Data Initiative - Vision and Services. Talk @ Math+ Conference "Interpretations, Explanations, and Knowledge Gain", Berlin.
Reidelbach, M., 24.07.2024. Towards a FAIR Documentation of Workflows and Models in Applied Mathematics. Talk @ ICMS 2024, Durham, England.
Reidelbach, M., 18.10.2024. Towards a FAIR Documentation of Workflows and Models in Applied Mathematics. Talk @ Physical Sciences in the NFDI, Online.
Reidelbach, M., 11.02.2025. No Data without... Reuse. Talk @ No Data Without... Excellence: A Coffee Lecture Series organized by the Excellence Clusters NeuroCure, UniSysCat, Matters Of Activity and Math+, Online.
Useful Links
Research Data Management Organiser: General Information & Documentation
MaRDMO: Export Plugin & Questionnaire