TauStar (Q28134): Difference between revisions
From MaRDI portal
Created claim: source code repository (P339): https://github.com/cran/TauStar, #quickstatements; #temporary_batch_1711027662947 |
Swh import (talk | contribs) SWHID from Software Heritage |
||||||||||||||
| Property / Software Heritage ID | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:1f3c3a0ed61269b3e8dc1c22d4e5b6fa7c4ec96b / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:1f3c3a0ed61269b3e8dc1c22d4e5b6fa7c4ec96b / qualifier | |||||||||||||||
| Property / Software Heritage ID: swh:1:snp:1f3c3a0ed61269b3e8dc1c22d4e5b6fa7c4ec96b / qualifier | |||||||||||||||
point in time: 10 January 2021
| |||||||||||||||
Latest revision as of 18:15, 21 March 2024
Efficient Computation and Testing of the Bergsma-Dassios Sign Covariance
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | TauStar |
Efficient Computation and Testing of the Bergsma-Dassios Sign Covariance |
Statements
19 March 2019
0 references