The Zig-Zag Process and Super-Efficient Sampling for Bayesian Analysis of Big Data (Q144289): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Changed label, description and/or aliases in en, and other parts |
EloiFerrer (talk | contribs) Merged Item from Q2414088 |
||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
The zig-zag process and super-efficient sampling for Bayesian analysis of big data | |||||||||||||||
| description / en | description / en | ||||||||||||||
scientific article; zbMATH DE number 7053509 | |||||||||||||||
| Property / publication date | |||||||||||||||
10 May 2019
| |||||||||||||||
| Property / publication date: 10 May 2019 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Joris Bierkens / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Paul Fearnhead / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / author | |||||||||||||||
| Property / author: Gareth O. Roberts / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1214/18-AOS1715 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / title | |||||||||||||||
The zig-zag process and super-efficient sampling for Bayesian analysis of big data (English) | |||||||||||||||
| Property / title: The zig-zag process and super-efficient sampling for Bayesian analysis of big data (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Open document ID | |||||||||||||||
| Property / zbMATH Open document ID: 1417.65008 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / published in | |||||||||||||||
| Property / published in: The Annals of Statistics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / full work available at URL | |||||||||||||||
| Property / full work available at URL: https://arxiv.org/abs/1607.03188 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / full work available at URL | |||||||||||||||
| Property / full work available at URL: https://projecteuclid.org/euclid.aos/1550026838 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH DE Number | |||||||||||||||
| Property / zbMATH DE Number: 7053509 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
MCMC | |||||||||||||||
| Property / zbMATH Keywords: MCMC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
nonreversible Markov process | |||||||||||||||
| Property / zbMATH Keywords: nonreversible Markov process / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
piecewise deterministic Markov process | |||||||||||||||
| Property / zbMATH Keywords: piecewise deterministic Markov process / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
stochastic gradient Langevin dynamics | |||||||||||||||
| Property / zbMATH Keywords: stochastic gradient Langevin dynamics / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
sub-sampling | |||||||||||||||
| Property / zbMATH Keywords: sub-sampling / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
exact sampling | |||||||||||||||
| Property / zbMATH Keywords: exact sampling / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 10:05, 26 April 2024
scientific article; zbMATH DE number 7053509
- The zig-zag process and super-efficient sampling for Bayesian analysis of big data
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | The Zig-Zag Process and Super-Efficient Sampling for Bayesian Analysis of Big Data |
scientific article; zbMATH DE number 7053509 |
|
Statements
11 July 2016
0 references
10 May 2019
0 references
stat.CO
0 references
math.PR
0 references
The zig-zag process and super-efficient sampling for Bayesian analysis of big data (English)
0 references
MCMC
0 references
nonreversible Markov process
0 references
piecewise deterministic Markov process
0 references
stochastic gradient Langevin dynamics
0 references
sub-sampling
0 references
exact sampling
0 references