Sharp interpolation inequalities on the sphere: new methods and consequences (Q1943078): Difference between revisions
From MaRDI portal
EloiFerrer (talk | contribs) Changed label, description and/or aliases in en, and other parts |
EloiFerrer (talk | contribs) Merged Item from Q5261571 |
||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Sharp Interpolation Inequalities on the Sphere: New Methods and Consequences | |||||||||||||||
| description / en | description / en | ||||||||||||||
scientific article; zbMATH DE number 6455669 | |||||||||||||||
| Property / title | |||||||||||||||
Sharp Interpolation Inequalities on the Sphere: New Methods and Consequences (English) | |||||||||||||||
| Property / title: Sharp Interpolation Inequalities on the Sphere: New Methods and Consequences (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Open document ID | |||||||||||||||
| Property / zbMATH Open document ID: 1329.35021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / DOI | |||||||||||||||
| Property / DOI: 10.1007/978-3-642-41401-5_9 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / published in | |||||||||||||||
| Property / published in: Partial Differential Equations: Theory, Control and Approximation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / publication date | |||||||||||||||
6 July 2015
| |||||||||||||||
| Property / publication date: 6 July 2015 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Mathematics Subject Classification ID | |||||||||||||||
| Property / Mathematics Subject Classification ID: 35A23 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH DE Number | |||||||||||||||
| Property / zbMATH DE Number: 6455669 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
interpolation inequality | |||||||||||||||
| Property / zbMATH Keywords: interpolation inequality / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / zbMATH Keywords | |||||||||||||||
Véron inequality | |||||||||||||||
| Property / zbMATH Keywords: Véron inequality / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / OpenAlex ID | |||||||||||||||
| Property / OpenAlex ID: W3140311062 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Revision as of 08:31, 6 May 2024
scientific article; zbMATH DE number 6455669
- Sharp Interpolation Inequalities on the Sphere: New Methods and Consequences
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Sharp interpolation inequalities on the sphere: new methods and consequences |
scientific article; zbMATH DE number 6455669 |
|
Statements
Sharp interpolation inequalities on the sphere: new methods and consequences (English)
0 references
Sharp Interpolation Inequalities on the Sphere: New Methods and Consequences (English)
0 references
15 March 2013
0 references
6 July 2015
0 references
Sobolev inequality
0 references
interpolation
0 references
Gagliardo-Nirenberg inequality
0 references
logarithmic Sobolev inequality
0 references
heat equation
0 references
interpolation inequality
0 references
Véron inequality
0 references