Convergence rate of observer-based approach for chaotic synchronization (Q5948265): Difference between revisions
From MaRDI portal
Set profile property. |
ReferenceBot (talk | contribs) Changed an Item |
||
| Property / cites work | |||
| Property / cites work: An observer-based approach for chaotic synchronization with applications to secure communications / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Fast projection methods for minimal design problems in linear system theory / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Synchronizing hyperchaotic systems by observer design / rank | |||
Normal rank | |||
| Property / cites work | |||
| Property / cites work: Cryptography based on chaotic systems / rank | |||
Normal rank | |||
Revision as of 20:11, 3 June 2024
scientific article; zbMATH DE number 1668524
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Convergence rate of observer-based approach for chaotic synchronization |
scientific article; zbMATH DE number 1668524 |
Statements
Convergence rate of observer-based approach for chaotic synchronization (English)
0 references
4 November 2001
0 references
nonlinear system
0 references
0 references